About this score
A formula based on public records and the business's own website as of Nov 14, 2026. Not a recommendation or endorsement. Check the business yourself.
The score adds up the points below, then divides by the points available for that business and multiplies by 100 (clamped to 0 to 100 and rounded). A row that doesn't apply, or that we couldn't check, is left out of the points available, so a missing check never costs points. A business with no website gets 0 on the website rows and they count. Only the licensed trades get a score.
A score shows only when every row that applies has been checked: until then the page says "Score pending", and a business whose website blocks automated checks says "Score not available". A website that limits our checks after we have read one of its pages stays "Score pending" until it has limited them on 3 separate nights; then the page says "Score not available".
We don't store, show or score Google reviews or ratings, star ratings, or review counts. Google's terms don't allow it.
The rows
| Row | Most points | Source and rule |
|---|---|---|
| State license | 25 | NSCB license record. +25 active with a class for the trade (the classes on its license-check page); 0 active with no class for the trade, cancelled or surrendered; until we hold the board's full list, a business whose only active license is in another class shows Score pending instead of 0; suspended, revoked or inactive is shown and not counted until a second check; n/a where Nevada doesn't license the trade |
| Years licensed | 10 | NSCB origin date: +10 for 10 or more years, +6 for 5 to 9, +3 for 2 to 4, 0 under 2 |
| Bond on file | 5 | NSCB: +5 when a bond is on file |
| Phone on their website matches the license record | 10 | Their website and the license record: +10 when a phone on the site is the license record's; counted only when both have a phone |
| Online booking link | 15 | Their website: +15 a booking link; -2 checked and none found |
| Tap-to-call link | 10 | Their website: +10 |
| Hours published on their website | 10 | Their website: +10 |
| Phone published on their website | 5 | Their website: +5 |
| Valid HTTPS | 5 | A certificate check of their website: +5 |
| Business details in machine-readable form (LocalBusiness schema) | 5 | Their website: +5 |
Shown, not scored
The NSCB monetary limit and board disciplinary actions from the last 5 years are shown on each licensed contractor's page and don't change the score.
Two worked examples
A licensed pool repair company with a website and online booking
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0000000, class A-10e, active, expires Dec 31, 2027 (NSCB, checked Nov 13, 2026) | +25 of 25 | Nevada State Contractors Board, Nov 13, 2026 |
| Years licensed | Licensed since Jan 15, 2012 (14 years; NSCB origin date, checked Nov 13, 2026) | +10 of 10 | Nevada State Contractors Board, Nov 13, 2026 |
| Bond on file | Surety bond on file, $10,000.00 (NSCB, checked Nov 13, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 13, 2026 |
| Phone on their website matches the license record | Yes: (702) 555-0100 is on both (checked Nov 14, 2026) | +10 of 10 | Their website, our check and the license record, Nov 14, 2026 |
| Online booking link | Online booking link found on their website (checked Nov 14, 2026) | +15 of 15 | Their website, our check, Nov 14, 2026 |
| Tap-to-call link | Tap-to-call link found (checked Nov 14, 2026) | +10 of 10 | Their website, our check, Nov 14, 2026 |
| Hours published on their website | Hours published on their website (checked Nov 14, 2026) | +10 of 10 | Their website, our check, Nov 14, 2026 |
| Phone published on their website | Phone number published on their website (checked Nov 14, 2026) | +5 of 5 | Their website, our check, Nov 14, 2026 |
| Valid HTTPS | Valid HTTPS certificate (checked Nov 14, 2026) | +5 of 5 | Certificate check, our check, Nov 14, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | LocalBusiness schema found (checked Nov 14, 2026) | +5 of 5 | Their website, our check, Nov 14, 2026 |
Sum 100 of 100 available: score 100.
A licensed pool builder with no website
| Row | Fact | Points | Source and date |
|---|---|---|---|
| State license | Nevada contractor license 0000001, class A-10a, active (NSCB, checked Nov 13, 2026) | +25 of 25 | Nevada State Contractors Board, Nov 13, 2026 |
| Years licensed | Licensed since Jun 1, 2019 (7 years; NSCB origin date, checked Nov 13, 2026) | +6 of 10 | Nevada State Contractors Board, Nov 13, 2026 |
| Bond on file | Surety bond on file, $5,000.00 (NSCB, checked Nov 13, 2026) | +5 of 5 | Nevada State Contractors Board, Nov 13, 2026 |
| Online booking link | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 15 | Overture Maps and the license record, Nov 14, 2026 |
| Tap-to-call link | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 10 | Overture Maps and the license record, Nov 14, 2026 |
| Hours published on their website | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 10 | Overture Maps and the license record, Nov 14, 2026 |
| Phone published on their website | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 5 | Overture Maps and the license record, Nov 14, 2026 |
| Valid HTTPS | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 5 | Overture Maps and the license record, Nov 14, 2026 |
| Business details in machine-readable form (LocalBusiness schema) | No website found (Overture Maps and the license record, checked Nov 14, 2026) | +0 of 5 | Overture Maps and the license record, Nov 14, 2026 |
Sum 36 of 90 available: score 40.
Sources and their licenses
- Business listings include data from the Overture Maps Foundation (overturemaps.org). Overture's places data comes from several sources, each under its own license: CDLA Permissive 2.0 (text), Apache License 2.0 for Foursquare's records (text), and CC0 1.0. We changed the data: we filtered it to Summerlin and the ZIP codes this site covers and to pool service and construction companies, removed duplicates and chains, re-categorized it, and joined it to Nevada contractor license records.
- Nevada State Contractors Board license records (public records). Our NSCB records were checked through Nov 13, 2026; a full active-license list has been requested from the board.
- Each business's own website, checked by our crawler (one request every 5 seconds to the same site, robots.txt honored).
Foursquare NOTICE
© 2026 Foursquare Labs, Inc. All rights reserved. The Foursquare OS Places dataset (the “Data”) is licensed under the Apache License, Version 2.0 (the “License”). You may not use, modify, or distribute the Data except in compliance with the License. As set forth more fully in the License, if you use, modify, or distribute the Data, you must: – provide recipients with a copy of the License. – if applicable, include prominent notices to the extent you’ve changed the Data. – preserve attribution to Foursquare, including preserving the full content of this NOTICE.txt file. To ensure appropriate attribution to Foursquare, we recommend the following: – if using/distributing the Data in flat file form as-is or after making changes/modifications: include this NOTICE.txt file, which may be modified to include an additional notice of your changes/modifications, if any. – if using/distributing the Data in API form as-is or after making changes/modifications: include a copy of the content from this NOTICE.txt file prominently in your developer documentation for such API, which may be modified to include an additional notice of your changes/modifications, if any. You may obtain a copy of the License at: http://www.apache.org/licenses/LICENSE-2.0 . Unless required by applicable law or agreed to in writing, the Data distributed under the License is distributed on an “AS IS” BASIS, WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the License for the specific language governing permissions and limitations under the License. We also encourage you to join our Placemaker community where you can contribute and provide suggestions to improve the accuracy of the Data for future releases for yourself and others.
Something wrong? Email index@scoredsimple.com and we'll fix it or take the listing down within 48 hours.